ID Service Rate per 1000 Min order Max order

Telegram Premium⭐️ Members –𝗡𝗲𝘄 𝗦𝗲𝗿𝘃𝗶𝗰𝗲𝘀

17 Worldwide🌍 Premium⭐️ Members – 7 Days Plan $2.75 200 100 000
18 Worldwide🌍 Premium⭐️ Members – 14 Days Plan $3.85 200 100 000
19 Worldwide🌍 Premium⭐️ Members – 30 Days Plan $5.39 500 300 000
20 Worldwide🌍 Premium⭐️ Members – 60 Days Plan $9.90 500 300 000
21 Worldwide🌍 Premium⭐️ Members – 90 Days Plan $13.09 500 300 000
22 Worldwide🌍 Premium⭐️ Members – 120 Days Plan $16.39 500 300 000

Telegram 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members

23 [S2} Telegram 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop] $26.40 100 500 000
24 [S1} New Telegram 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members $15.40 100 300 000
25 [S0] Telegram 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [15/30 Days] $6.59 500 200 000
26 Telegram 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [7/14 Days] $3.29 500 50 000
27 [S3} 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop] $16.50 100 300 000
28 [S4} [ZeroDrop] 🏳️ 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members $110.00 100 300 000
29 mixed 🏳️ 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $6.49 500 300 000
30 mixed 🏳️ 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $9.90 500 300 000
31 Mixed 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members+Views -Source From Followers $13.20 500 300 000
32 Israel🇮🇱 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members + Views Source From Followers $9.90 100 100 000
33 Israel🇮🇱 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $13.20 100 100 000
34 Israel🇮🇱 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $6.60 100 100 000
35 Russian🇷🇺 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $13.20 100 100 000
36 Russian🇷🇺 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $6.60 100 100 000
37 Russian🇷🇺 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members + Views Source From Followers $9.90 100 100 000
38 Uzbekistan🇺🇿 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $13.20 100 100 000
39 Uzbekistan🇺🇿 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $6.60 100 100 000
40 Uzbekistan🇺🇿 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members + Views Source From Followers $9.90 100 100 000
41 USA🇺🇸 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $13.20 100 100 000
42 USA🇺🇸 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $6.60 100 100 000
43 USA🇺🇸 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members + Views Source From Followers $9.90 100 100 000
44 India🇮🇳 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $13.20 100 100 000
45 india🇮🇳 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $6.60 100 100 000
46 india🇮🇳 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Views+members -Source From Followers $9.90 10 100 000
47 Turkey🇹🇷 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $13.20 100 100 000
48 Turkey🇹🇷 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $6.60 100 100 000
49 Turkey🇹🇷 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members + Views Source From Followers $9.90 100 100 000
50 Italy🇮🇹 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $13.20 100 50 000
51 italy🇮🇹 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $6.60 100 50 000
52 italy🇮🇹 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members + Views Source From Followers $9.90 100 50 000
53 Arab🇸🇦 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $13.20 100 50 000
54 Arab🇸🇦 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $6.60 100 50 000
55 Arab🇸🇦 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members + Views Source From Followers $9.90 100 100 000
56 China🇨🇳 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members From Search + Views From Followers $13.20 100 100 000
57 China🇨🇳 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members -Join From Search $6.60 100 50 000
58 China🇨🇳 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ members + Views Source From Followers $9.90 100 50 000

Telegram Premium Star🌟 Members

59 Premium⭐️ Members –20Days $3.29 500 100 000
60 Premium⭐️ Members –30Days $4.39 200 200 000
61 Premium⭐️ Members –45Days $6.59 100 200 000
62 Premium⭐️ Members –60Days $11.00 100 200 000
63 Premium⭐️ Members –90Days $14.30 100 300 000
64 Premium⭐️ Members –180Days $17.60 100 300 000
65 Premium⭐️ Members –365Days $19.80 100 300 000

US🇺🇸 UK🇬🇧 Premium Members

609 US🇺🇸 UK🇬🇧 Premium⭐️ Members – 7 Days Plan $2.75 500 50 000
610 US🇺🇸 UK🇬🇧 Premium⭐️ Members – 14 Days Plan $3.85 500 50 000
611 US🇺🇸 UK🇬🇧 Premium⭐️ Members – 30 Days Plan $5.39 500 50 000
612 US🇺🇸 UK🇬🇧 Premium⭐️ Members – 60 Days Plan $9.90 500 50 000
613 US🇺🇸 UK🇬🇧 Premium⭐️ Members – 90 Days Plan $13.09 500 50 000
614 US🇺🇸 UK🇬🇧 Premium⭐️ Members – 120 Days Plan $16.39 500 50 000

India🇮🇳 Premium Members

66 India🇮🇳 Premium⭐️ Members – 7 Days Plan $2.75 500 50 000
67 India🇮🇳 Premium⭐️ Members – 14 Days Plan $3.85 500 50 000
68 India🇮🇳 Premium⭐️ Members – 30 Days Plan $5.39 500 50 000
69 India🇮🇳 Premium⭐️ Members – 60 Days Plan $9.90 500 50 000
70 India🇮🇳 Premium⭐️ Members – 90 Days Plan $13.09 500 50 000
71 India🇮🇳 Premium⭐️ Members – 120 Days Plan $16.39 500 50 000

Uzbekistan🇺🇿 Premium Members

72 Uzbekistan🇺🇿 Premium⭐️ Members – 7 Days Plan $2.75 500 10 000
73 Uzbekistan🇺🇿 Premium⭐️ Members – 14 Days Plan $3.85 500 10 000
74 Uzbekistan🇺🇿 Premium⭐️ Members – 30 Days Plan $5.39 500 10 000
75 Uzbekistan🇺🇿 Premium⭐️ Members – 60 Days Plan $9.90 500 10 000
76 Uzbekistan🇺🇿 Premium⭐️ Members – 90 Days Plan $13.09 500 10 000
77 Uzbekistan🇺🇿 Premium⭐️ Members – 120 Days Plan $16.39 500 10 000

Turkey🇹🇷 Premium Members

620 Turkey🇹🇷 Premium⭐️ Members – 7 Days Plan $2.75 500 50 000
621 Turkey🇹🇷 Premium⭐️ Members – 14 Days Plan $3.85 500 50 000
622 Turkey🇹🇷 Premium⭐️ Members – 30 Days Plan $5.39 500 50 000
623 Turkey🇹🇷 Premium⭐️ Members – 60 Days Plan $9.90 500 50 000
624 Turkey🇹🇷 Premium⭐️ Members – 90 Days Plan $13.09 500 50 000
625 Turkey🇹🇷 Premium⭐️ Members – 120 Days Plan $16.39 500 50 000

China🇨🇳 Premium Members

78 China🇨🇳 Premium⭐️ Members – 7 Days Plan $2.75 500 50 000
79 China🇨🇳 Premium⭐️ Members – 14 Days Plan $3.85 500 50 000
80 China🇨🇳 Premium⭐️ Members – 30 Days Plan $5.39 500 50 000
81 China🇨🇳 Premium⭐️ Members – 60 Days Plan $9.90 500 50 000
82 China🇨🇳 Premium⭐️ Members – 90 Days Plan $13.09 500 50 000
83 China🇨🇳 Premium⭐️ Members – 120 Days Plan $16.39 500 50 000

Israel🇮🇱 Premium Members

84 Israel🇮🇱 Premium⭐️ Members – 7 Days Plan $2.75 500 50 000
85 Israel🇮🇱 Premium⭐️ Members – 14 Days Plan $3.85 500 50 000
86 Israel🇮🇱 Premium⭐️ Members – 30 Days Plan $5.39 500 50 000
87 Israel🇮🇱 Premium⭐️ Members – 60 Days Plan $9.90 500 50 000
88 Israel🇮🇱 Premium⭐️ Members – 90 Days Plan $13.09 500 50 000
89 Israel🇮🇱 Premium⭐️ Members – 120 Days Plan $16.39 500 50 000

Russian 🇷🇺 Premium Members

90 Russian 🇷🇺 Premium⭐️ Members – 7 Days Plan $2.75 500 50 000
91 Russian 🇷🇺 Premium⭐️ Members – 14 Days Plan $3.85 500 50 000
92 Russian 🇷🇺 Premium⭐️ Members – 30 Days Plan $5.39 500 50 000
93 Russian 🇷🇺 Premium⭐️ Members – 60 Days Plan $9.90 500 50 000
94 Russian 🇷🇺 Premium⭐️ Members – 90 Days Plan $13.09 500 50 000
95 Russian 🇷🇺 Premium⭐️ Members – 120 Days Plan $16.39 500 50 000

Kazakhstan🇰🇿 Premium Members

96 Kazakhstan🇰🇿 Premium⭐️ Members – 7 Days Plan $2.75 500 50 000
97 Kazakhstan🇰🇿 Premium⭐️ Members – 14 Days Plan $3.85 500 50 000
98 Kazakhstan🇰🇿 Premium⭐️ Members – 30 Days Plan $5.39 500 50 000
99 Kazakhstan🇰🇿 Premium⭐️ Members – 60 Days Plan $9.90 500 50 000
100 Kazakhstan🇰🇿 Premium⭐️ Members – 90 Days Plan $13.09 500 50 000
101 Kazakhstan🇰🇿 Premium⭐️ Members – 120 Days Plan $16.39 500 50 000

Views For TG Ads

102 Search Ads Views $0.33 100 100 000
103 Post Ads Views [channel, groups,bots] $0.33 100 100 000
104 🇷🇺 Russian Search Ads Views $0.55 100 50 000
105 🇷🇺 Russian Post Ads Views [channel, groups,bots] $0.55 100 100 000
106 🇨🇳 Chinese Search Ads Views $0.55 100 50 000
107 🇨🇳 Chinese Post Ads Views [channel, groups,bots] $0.55 100 100 000
108 🇮🇱 Israeli Search Ads Views $0.55 100 50 000
109 🇮🇱 Israeli Post Ads Views [channel, groups,bots] $0.55 100 50 000
110 🇺🇿 Uzbek Search Ads Views $0.55 100 50 000
111 🇺🇿 Uzbek Post Ads Views [channel, groups,bots] $0.55 100 100 000
112 🇺🇦 Ukrainian Search Ads Views $0.55 100 50 000
113 🇺🇦 Ukrainian Post Ads Views [channel, groups,bots] $0.55 100 50 000
114 🇮🇳 Indian Search Ads Views $0.55 100 50 000
115 🇮🇳 Indian Post Ads Views [channel, groups,bots] $0.55 100 50 000
116 🇸🇦 Arabic Search Ads Views $0.55 100 50 000
117 🇸🇦 Arabic Post Ads Views [channel, groups,bots] $0.55 100 50 000
118 🇹🇷 Turkish Search Ads Views $0.55 100 50 000
119 🇹🇷 Turkish Post Ads Views [channel, groups,bots] $0.55 100 50 000
120 🇩🇪 German Search Ads Views $0.55 100 10 000
121 🇩🇪 German Post Ads Views [channel, groups,bots] $0.55 100 100 000
122 🇺🇸 USA Search Ads Views $0.55 100 100 000
123 🇺🇸 USA Post Ads Views [channel, groups,bots] $0.55 100 100 000

Telegram Premium⭐️ Members – AI Keyword Search

124 Premium⭐️ Members – 30D Plan [AI🧠 Smart Keyword Finder & Join] $5.50 500 200 000
125 Premium⭐️ Members – 90D Plan [AI🧠 Smart Keyword Finder & Auto Join] $10.89 100 500 000
626 Premium⭐️ Members – 30D Plan [AI🧠 Keyword Finder & Join] – Russian 🇷🇺 $4.39 100 50 000
126 Premium⭐️ Members – 90D Plan [AI🧠 Keyword Finder & Join] – Russian 🇷🇺 $10.89 100 100 000
627 Premium⭐️ Members – 30D Plan [AI🧠 Keyword Finder & Join] – Chinese 🇨🇳 $4.39 100 50 000
127 Premium⭐️ Members – 90D Plan [AI🧠 Keyword Finder & Join] – Chinese 🇨🇳 $10.89 100 100 000
628 Premium⭐️ Members – 30D Plan [AI🧠 Keyword Finder & Join] – Ukrainian 🇺🇦 $4.39 100 50 000
128 Premium⭐️ Members – 90D Plan [AI🧠 Keyword Finder & Join] – Ukrainian 🇺🇦 $10.89 100 50 000
629 Premium⭐️ Members – 30D Plan [AI🧠 Keyword Finder & Join] – Uzbek 🇺🇿 $4.39 100 50 000
129 Premium⭐️ Members – 90D Plan [AI🧠 Keyword Finder & Join] – Uzbek 🇺🇿 $10.89 100 50 000
630 Premium⭐️ Members – 30D Plan [AI🧠 Keyword Finder & Join] – Israeli 🇮🇱 $4.39 100 50 000
130 Premium⭐️ Members – 90D Plan [AI🧠 Keyword Finder & Join] – Israeli 🇮🇱 $10.89 100 100 000
631 Premium⭐️ Members – 30D Plan [AI🧠 Keyword Finder & Join] – Indian 🇮🇳 $4.39 100 50 000
131 Premium⭐️ Members – 90D Plan [AI🧠 Keyword Finder & Join] – Indian 🇮🇳 $10.89 100 50 000
632 Premium⭐️ Members – 30D Plan [AI🧠 Keyword Finder & Join] – Turkish 🇹🇷 $4.39 100 50 000
132 Premium⭐️ Members – 90D Plan [AI🧠 Keyword Finder & Join] – Turkish 🇹🇷 $10.89 100 50 000
633 Premium⭐️ Members – 30D Plan [AI🧠 Keyword Finder & Join] – Arabic 🇸🇦 $4.39 100 50 000
133 Premium⭐️ Members – 90D Plan [AI🧠 Keyword Finder & Join] – Arabic 🇸🇦 $10.89 100 50 000

Telegram Bot Start – Smart AI Keyword Search

134 Regular Bot Start [AI🧠 Smart Keyword Finder & Search] $0.44 10 1 000 000
135 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder & Search] $5.39 10 500 000
136 Regular Bot Start [AI🧠 Smart Keyword Finder] – Russia 🇷🇺 $0.55 10 100 000
137 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – Russia 🇷🇺 $5.50 10 50 000
138 Regular Bot Start [AI🧠 Smart Keyword Finder] – China🇨🇳 $0.55 10 100 000
139 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – China🇨🇳 $5.50 10 50 000
140 Regular Bot Start [AI🧠 Smart Keyword Finder] – USA🇺🇸 $0.55 10 100 000
141 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – US🇺🇸 $5.50 10 50 000
142 Regular Bot Start [AI🧠 Smart Keyword Finder] – Ukraine🇺🇦 $0.55 10 100 000
143 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – Ukraine🇺🇦 $5.50 10 50 000
144 Regular Bot Start [AI🧠 Smart Keyword Finder] – UZB🇺🇿 $0.55 10 100 000
145 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – UZB🇺🇿 $5.50 10 50 000
146 Regular Bot Start [AI🧠 Smart Keyword Finder] – Israel🇮🇱 $0.55 10 100 000
147 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – Israel🇮🇱 $5.50 10 50 000
148 Regular Bot Start [AI🧠 Smart Keyword Finder] – India🇮🇳 $0.55 10 100 000
149 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – India🇮🇳 $5.50 10 50 000
150 Regular Bot Start [AI🧠 Smart Keyword Finder] – Turkey🇹🇷 $0.55 10 100 000
151 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – Turkey🇹🇷 $5.50 10 50 000
152 Regular Bot Start [AI🧠 Smart Keyword Finder] – Arab🇸🇦 $0.55 10 100 000
153 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – Arab🇸🇦 $5.50 10 50 000
154 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] –Kazakhstan 🇰🇿 $5.50 100 50 000
155 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] –UK🇬🇧 $5.50 100 50 000
156 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – Indonesia🇮🇩 $5.50 100 50 000
157 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – Philippine🇵🇭 $5.50 100 50 000
158 Premium⭐️ Bot Start [AI🧠 Smart Keyword Finder] – Germany🇩🇪 $5.50 100 50 000

TG Bot Start🌟 for Seach Ranking

159 Mixed 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for Search [New Service] $4.29 10 300 000
160 🌟Bot Activity For (ID: 159) $1.10 10 300 000
161 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for 🇷🇺Russian Search $11.00 50 100 000
162 🌟Bot Activity For (ID: 161) $1.10 50 100 000
163 ᴛɢ Bot Start for 🇷🇺Russian Search Ranking $1.10 50 100 000
164 Bot Activity For (ID: 163) $0.11 50 100 000
165 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for Israel🇮🇱 Search $11.00 50 100 000
166 🌟Bot Activity For (ID: 165) $1.10 50 100 000
167 ᴛɢ Bot Start for 🇮🇱Israel Search Ranking $1.10 50 100 000
168 Bot Activity For (ID: 167) $0.11 50 100 000
169 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for China🇨🇳 Search $11.00 50 100 000
170 🌟Bot Activity For (ID: 169) $1.10 50 100 000
171 ᴛɢ Bot Start for 🇨🇳China Search Ranking $1.10 50 100 000
172 Bot Activity For (ID: 171) $0.11 50 100 000
173 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for USA🇺🇸 Search $11.00 50 100 000
174 🌟Bot Activity For (ID: 173) $1.10 50 100 000
175 ᴛɢ Bot Start for USA🇺🇸 Search Ranking $1.10 50 200 000
176 Bot Activity For (ID: 175) $0.11 50 200 000
177 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for Ukraine🇺🇦 Search $5.39 50 100 000
178 🌟Bot Activity For (ID: 177) $1.10 50 100 000
179 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for Uzbekistan🇺🇿 Search $11.00 50 100 000
180 🌟Bot Activity For (ID: 179) $1.10 50 100 000
181 ᴛɢ Bot Start for Uzbekistan🇺🇿 Search Ranking $1.10 50 100 000
182 Bot Activity For (ID: 181) $0.22 50 100 000
183 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for India🇮🇳 Search $11.00 50 100 000
184 🌟Bot Activity For (ID: 183) $1.10 50 100 000
185 ᴛɢ Bot Start for India🇮🇳 Search Ranking $1.10 50 100 000
186 Bot Activity For (ID: 185) $0.11 50 100 000
187 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for Turkey🇹🇷 Search $11.00 10 100 000
188 🌟Bot Activity For (ID: 187) $1.10 10 100 000
189 ᴛɢ Bot Start for Turkey🇹🇷 Search Ranking $1.10 10 100 000
190 Bot Activity For (ID: 189) $0.11 10 100 000
191 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start for Arab🇸🇦 Search $11.00 10 100 000
192 🌟Bot Activity For (ID: 191) $1.10 10 100 000
193 ᴛɢ Bot Start for Arab🇸🇦 Search Ranking $1.10 10 100 000
194 Bot Activity For (ID: 193) $0.11 10 100 000

TG Post Views🌟 for Seach Ranking

195 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ PostView for Israel🇮🇱 Search $0.55 10 50 000
196 ᴛɢ Post Views for 🇮🇱Israel Search Ranking $0.10 10 200 000
197 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ PostView for Russian🇷🇺 Search $0.55 10 50 000
198 ᴛɢ Post Views for Russian🇷🇺 Search Ranking $0.10 10 200 000
199 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ PostView for Uzbekistan🇺🇿 Search $0.55 10 50 000
200 ᴛɢ Post Views for Uzbekistan🇺🇿 Search Ranking $0.10 10 200 000
201 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ PostView for USA🇺🇸 Search $0.55 10 50 000
202 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ PostView for India🇮🇳 Search $0.55 10 50 000
203 ᴛɢ Post Views for India🇮🇳 Search Ranking $0.10 10 200 000
204 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ PostView for Turkey🇹🇷 Search $0.55 10 50 000
205 ᴛɢ Post Views for Turkey🇹🇷 Search Ranking $0.10 10 200 000
206 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ PostView for Arab🇸🇦 Search $0.55 10 50 000
207 ᴛɢ Post Views for Arab🇸🇦 Search Ranking $0.10 10 200 000
208 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ PostView for China🇨🇳 Search $0.55 10 50 000
209 ᴛɢ Post Views for China🇨🇳 Search Ranking $0.10 10 200 000

Telegram Bot Start - Targeted

210 🏳️[Mixed] bot start + Accept Referral📊 $0.21 50 1 000 000
211 mixed🏳️ Bot Start -Static From Search $0.44 50 1 000 000
212 🇷🇺[RUS] Bot Start + Accept Referral $0.21 50 100 000
213 🇮🇱[Israel] bot start + Accept Referral $0.21 50 100 000
214 🇨🇳[China] bot start + Accept Referral $0.21 50 100 000
215 🇸🇦[Arabic]Bot Start + Accept Referral📊 $0.21 50 100 000
216 🇮🇳[INDIA] Bot Start + Accept Referral📊 $0.21 50 100 000
217 🇺🇸[USA] bot start 🤖 + Accept Referral📊 $0.21 50 100 000
218 🇮🇩[Indonesia] bot start + Accept Referral📊 $0.21 50 100 000
219 🇹🇷[Turkey] bot start + Accept Referral📊 $0.21 50 100 000
220 🇩🇪[Germany] bot start + Accept Referral📊 $0.21 50 100 000
221 🇺🇦[Ukraine] bot start + Accept Referral📊 $0.21 50 100 000
222 🇮🇹[italy] Bot Start + Accept Referral📊 $0.21 50 10 000

Telegram 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start

223 Mixed🏳️ 𝙋𝙧𝙚𝙢𝙞𝙪𝙢⭐️ BotStart (Static Included) $11.00 50 1 000 000
224 🌟Bot Activity For (ID: 223) $1.10 50 1 000 000
225 Mixed🏳️ Premium Bot Start -static From Search $13.20 50 1 000 000
226 Monthly 𝙋𝙧𝙚𝙢𝙞𝙪𝙢⭐️ Bot Start -Include Static $3.29 100 200 000
227 🌟Bot Activity For (ID: 226) $1.10 100 200 000
228 Ukraine🇺🇦 Premium Bot Start -From Search $11.00 10 20 000
229 Ukraine 🇺🇦 Premium Bot Start -Include Static $11.00 10 20 000
230 [S1] Israel🇮🇱 Premium Bot Start -Include Static $9.90 50 100 000
231 [S2] Israel🇮🇱 Premium Bot Start -From Search $11.00 50 100 000
232 Russian🇷🇺 Premium Bot Start -Include Static $9.90 50 100 000
233 Russian🇷🇺 Premium Bot Start -From Search $11.00 50 100 000
234 🇷🇺Russian Monthly 𝙋𝙧𝙚𝙢𝙞𝙪𝙢⭐️ Bot Start $4.40 100 20 000
235 [S2] Uzbekistan🇺🇿 Premium Bot Start -From Search $11.00 10 100 000
236 [S1] Uzbekistan🇺🇿 Premium Bot Start -Include Static $9.90 10 100 000
237 [S1] USA🇺🇸 Premium Bot Start -Include Static $11.00 10 100 000
238 [S2] USA🇺🇸 Premium Bot Start -From Search $11.00 10 100 000
239 [S1] India🇮🇳 Premium Bot Start -Include Static $9.90 10 100 000
240 [S2] India🇮🇳 Premium Bot Start -From Search $33.00 10 100 000
241 [S1] Turkey🇹🇷 Premium Bot Start -Include Static $9.90 10 100 000
242 [S2] Turkey🇹🇷 Premium Bot Start -From Search $11.00 10 100 000
243 [S1] Arab🇸🇦 Premium Bot Start -Include Static $9.90 10 100 000
244 [S2] Arab🇸🇦 Premium Bot Start -From Search $11.00 10 100 000
245 [S1] China🇨🇳 Premium Bot Start -Include Static $11.00 10 100 000
246 [S2] China🇨🇳 Premium Bot Start -From Search $11.00 10 100 000
247 Germany🇩🇪 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start $4.40 100 50 000
248 Indonesia🇮🇩 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start $4.40 100 50 000
249 Philippine🇵🇭 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start $4.40 100 50 000
250 Kazakhstan 🇰🇿 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Bot Start $4.40 100 50 000
634 [S1] italy🇮🇹 Premium Bot Start -Include Static $5.50 10 100 000
635 [S2] Italy🇮🇹 Premium Bot Start -From Search $6.60 10 100 000

Cheapest Telegram Members

7 🔥 Cheapset ZeroDrop Members [90Days Gurantee] $0.58 500 500 000
8 [New Zero Drop For ever] Telegram Members [90Days Gurantee] $0.65 500 100 000
9 [New Zero Drop For ever] Telegram Members [60Days Gurantee] $0.65 500 200 000
10 [New Zero Drop For ever] Telegram Members [90Days Gurantee] $0.76 500 200 000
11 [New Zero Drop For ever] Telegram Members [120Days Gurantee] $0.98 500 300 000
12 [New Zero Drop For ever] Telegram Members [180Days Gurantee] $1.09 500 500 000
13 [New Zero Drop For ever] Telegram Members [270Days Gurantee] $1.53 500 500 000
14 Fast Delivery Members[Zero Drop] $0.44 500 300 000
15 Zero Drop -Telegram Members [60Days Gurantee] $0.32 500 200 000
16 cheapset service[unlimited database][100k/day] $0.33 500 100 000

𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Plan⭐️ Members(Country Targeted)

251 Uzbekistan🇺🇿 Monthly 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Plan⭐️ $5.94 100 50 000
252 Uzbekistan🇺🇿 3Month 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Plan⭐️ Members $13.20 100 50 000
253 Israel🇮🇱 Monthly 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Plan⭐️ $5.94 100 50 000
254 Israel🇮🇱 3Month 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Plan⭐️ Members $13.20 100 50 000
255 China🇨🇳 Monthly 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Plan⭐️ $5.94 100 50 000
256 China🇨🇳 3Month 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Plan⭐️ Members $13.20 100 50 000
257 Russian🇷🇺 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Plan⭐️ Members $13.20 100 50 000
258 USA🇺🇸 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members $5.94 100 50 000
259 USA🇺🇸 3Month 𝗣𝗲𝗿𝗺𝗶𝘂𝗺 Plan⭐️ Members $13.20 100 50 000
